The team at Graphene Box offers all the technical documentation for our products in our online store. Furthermore, in this section we provide all download links for our MSDS, RAMAN spectroscopy photographs, use and handling specifications, manuals,... and a vast range of useful material for the use and handling of our graphene.
PREPARATION OF GRAPHENE COMPOSITES /POLYMERS
MECHANICAL ENDURANCE
Polymer | Types of graphene | Preparation method | Maximum Volume fraction |
---|---|---|---|
Fuente: Journal of Applied Polymer Science
|
|||
PU | rGO, FGO | Blending, In situ, melting | 3 wt% |
PI | FGO | In situ | 0.38 wt% |
PAN | EG | In situ | 4 wt% |
PLA | EG | Melting | 7 wt% |
WPU | FG | Solution mixing | 6 wt% |
PPS | EG | Melting | 25 wt% |
PI | GO | In situ | 5 wt% |
PVE | rGO | In situ | 0.2 wt% |
PMMA | GO | Solution mixing | 10 wt% |
PC | Graphite, FG | Melting | 15 (G), 3 (FG) wt% |
Cellulose | G | Solution mixing | 5 wt% |
PEN | Graphite, EG | Melting | 20 (G), 4 (EG) wt% |
LLDPE | FG | Solution mixing | 5 wt% |
Poly (norbornene dicarboximide) | FG | Solution mixing | 5 wt% |
PET | FGO | Solution mixing | 3 wt% |
PLA | GO, graphene | Solution mixing | 0.6 wt% |
Butadiene – styrene – vinyl pyridine rubber | GO | Melting | 3.6 vol% |
PET | rGO | Melting | 1.5 wt% |
PVA | GO | Solution mixing | 5 wt% |
HDPE | FGO | Melting | 0.6 wt% |
Cellulose | GO | Solution mixing | 7.5 wt% |
PU | GO | In situ | 4.4 wt% |
PS | GO | Solution mixing | 3 wt% |
PAH, PSS | GO | LBL | 8 vol % |
PVA | GO | Solution mixing | 0.7 wt% |
Poly (allylamine hydrochloride) | GO | In situ | 12.5 wt% |
PS | FG | In situ | 0.9 wt% |
Epoxy | rGO | Solution mixing | 0.1 wt% |
PMMA | GO | Grafting | 3 wt% |
Nylon 6 | G | In situ | 10 wt% |
PU | rGO | In situ | 2 wt% |
PI | GO | In situ | 5 wt% |
PVA | rGO | Solution mixing | 3 vol% |
PVA | GO, rGO | Solution mixing | 4 wt% |
PVA | rGO | Solution mixing | 3.5 wt% |
PMMA | GO, rGO | In situ | 0.05 wt% |
PVDF | GO | Solution mixing | 2 wt% |
SAN, PC, PP, PA | rGO | Melting | 12 wt% |
PU | rGO | In situ | 2 wt% |
PVC | rGO | Solution mixing | 2 wt% |
PP | EG | Melting | 25 vol% |
PCL | GO, graphite | Solution mixing | 10 wt% |
ELECTRICAL CONDUCTIVITY
Polymer | Types of graphene | Preparation method | Maximum Volume fraction |
---|---|---|---|
Fuente: Journal of Applied Polymer Science
|
|||
PBI | GO, FGO | Mixing | 2 wt% |
PS | G | M | 20 wt% |
PVC – co – PVA | rGO, EG | Solution mixing | 0.7 vol% |
PEld, epoxy | EG | Soaking | 0.79 wt% |
PU | rGO, FGO | Blending, in situ, melting | 3 wt% |
PAA | GO | LBL | 13 layers |
PANI | GO | In situ | 10 wt% |
PMMA | EG | In situ | 0.31 vol % |
PI | FGO | In situ | 0.38 wt% |
PAH | GO | LBL | 4 layer |
PAN | EG | In situ | 4 wt% |
PLA | EG | Melting | 7 wt% |
PS | FG | Solution mixing | 10 vol % |
PPS | EG | Melting | 25 wt% |
PVE | rGO | In situ | 0.2 wt% |
PEN | Graphite, EG | Melting | 20 (G) 4 (EG) wt% |
PANI | FG | In situ | 0.5 wt% |
PU | rGO | In situ | 2 wt% |
SAN, PC, PP, PA | rGO | Melting | 12 wt% |
PU | rGO | In situ | 2 wt% |
BARRIER PROPERTIES OF GAS
Polymer | Types of graphene | Preparation method | Maximum Volume fraction |
---|---|---|---|
Fuente: Journal of Applied Polymer Science
|
|||
PEld, epoxy | EG | Soaking | 0.79 wt% |
PU | rGO, FGO | Blending, In situ, melting | 3 wt% |
PAN | EG | In situ | 4 wt% |
PVA | GO, rGO | Solution mixing | 0.3 vol % |
PVA | GO | In situ | 0.72 vol % |
PS | GO | Melting | 2.27 vol % |
PMMA | GO | Solution mixing | 10 wt% |
PI | GO | Solution mixing | 0.01 wt% |
PC | Graphite, FG | Melting | 15 (G), 3 (FG) wt% |
PEI | GO | LBL | 0.2 wt% |
Cellulose | G | Solution mixing | 5 wt% |
PEN | Graphite, EG | Melting | 20 (G), 4 (EG) wt% |
PEI | GO | LBL | 0.5 wt% |
LLPDE | FG | Solution mixing | 5 wt% |
Poly (norbornene dicarboximide) | FG | Solution mixing | 5 wt% |
PET | FGO | Solution mixing | 3 wt% |
PLA | GO, Graphene | Solution mixing | 0.6 wt% |
Butadiene – styrene – vinyl pyridine rubber | GO | Melting | 3.6 vol % |
PP | rGO | Melting | 1 wt% |
PANI | FG | In situ | 0.5 wt% |
PET | rGO | Melting | 1.5 wt% |
THERMAL STABILITY
Polymer | Types of graphene | Preparation method | Maximum Volume fraction |
---|---|---|---|
Fuente: Journal of Applied Polymer Science
|
|||
PS | G | Mixing | 20 wt% |
PEld, Epoxy | EG | Soaking | 0.79 wt% |
PAN, PAA, PMMA | EG, FG | Solution mixing | 1 wt% |
PPy | rGO | In situ | 20 wt% |
PLA | EG | Melting | 7 wt% |
WPU | FG | Solution mixing | 6 wt% |
PVE | rGO | In situ | 0.2 wt% |
Epoxy | G, GO, FGO | In situ | 5 wt% |
PI | GO | Solution mixing | 0.01 wt% |
PC | Graphite, FG | Melting | 15 (G), 3 (FG) wt% |
PEN | Graphite, EG | Melting | 20 (G), 4 (EG) wt% |
LLPDE | FG | Solution mixing | 5 wt% |
PP | rGO | Melting | 1 wt% |
PET | Rgo | Melting | 1.5 wt% |
HDPE | FGO | Melting | 0.6 wt% |
Cellulose | GO | Solution mixing | 7.5 wt% |
PS | FG | In situ | 0.9 wt% |
Nylon 6 | G | In situ | 10 wt% |
PU | rGO | In situ | 2 wt% |
PVA | GO, rGO | Solution mixing | 4 wt% |
PVDF | GO | Solution mixing | 2 wt% |
PU | rGO | In situ | 2 wt% |
Epoxy | rGO | Solution Mixing | 20 vol % |
PVC | rGO | Solution Mixing | 2 wt% |
PP | EG | Melting | 25 vol % |
PCL | GO, Graphite | Solution Mixing | 10 wt% |